Account Code(2) | Assessment Date(3) | LOAD from Database | Risk Type(5) | Edit y/n(1) |
Fire Safety Risk Assessment |
Premises | ||
Address | ||
Assessment carried out by | ||
Date of assessment | ||
Responsible Person |
Company Name | |||
Address |
| ||
Use of Premises | |||
Total Size (M Sq) | Number of Fire Exits | ||
Date of Assessment | Times in Use | ||
Responsible Person | Competent Person | ||
General Description of building | |||
Existing Fire Safety Systems within the premises: | |||
Line monitoring: | |||
Emergency Lighting: | |||
Sprinkler System fitted: |
Panel in fault | |||
More Zones required | Double Pole Isolating Spur Key switch required to BS5839-1-2002 | ||
Fire Alarm Log Book: | E/Lighting Log Book: | ||
Fire Extinguisher Log Book: | Fire Resisting Door Log: | ||
Fire Safety Training: | Fire Safety Refresher: | ||
Fire Drill: | Bomb Alert Drill: | ||
Annual Workplace Audit: | Dangerous Substances: List substance | ||
Fire Fighters Switch: Location: | |||
5 yr Fixed wire test: | PAT Test Date: | ||
Staff/Tenants: | Public: | ||
Disabled Visitors: | Employees under 18yrs: | ||
Outside contractors: | Other: |
Assessor: | Assessor's signature: | ||
Client: | Address: | ||
Date: | Review Date: | ||
Existing cover: | Customer's signature: | ||
Date of previous FRA: | |||
Supporting Information: | The Five Steps to a Risk Assessment Document. | ||
People at Risk: | |||
INTRODUCTION AND GUIDANCE
In accordance with The Regulatory Reform (Fire Safety) Order 2005 (England and Wales) and using the category’s listed below a Fire Risk Assessment of your premises should be conducted.
The Regulatory Reform (Fire Safety) Order 2005 requires you to:-
The risk assessment will help you decide the nature and extent of the general fire precautions which you will need to provide.
Six other legal duties you need to know and comply with are:-
Time Scales.
It is important therefore that this assessment is not just a paper exercise and it should be read carefully, and any recommended actions taken. Where the client feels that the cost of the recommended improvements outweighs the risk, this should be discussed with the consultant for possible alternative action.
We strongly advise that this risk assessment is reviewed on a regular basis by the ‘Responsible Person’ to keep it up to date, and, in any event, at intervals of no more than 12 months. We have provided a recommended date in section 1. This date assumes that all the ‘Action Plans’ in sections 2-10 have been taken in the time scales set. Should any alteration or actions take place prior to the review date then the assessment should be reviewed immediately. It should be noted that this risk assessment in our opinion is not complete until recommended actions have been implemented fully.
Action points are split into High (H), Medium (M) and Low (L) priority next to the individual hazards with suggested time scales in months 1, 2, or 3.
Any Action stating ‘Immediate’ requires severe steps to be taken urgently to rectify a potentially fatal situation.
Should you require further advice on any section of the assessment, please do not hesitate to contact us.
The owner, or other responsible person, should ensure that the additional fire safety controls, recommendations and actions set out below are effected to bring the assessed areas up to a standard that will ensure, so far as is reasonably practicable, the safety of any of his tenants, any other person lawfully on the premises or any person in the immediate vicinity of the premises at risk from a fire on the premises.
Responsible Persons must, amongst other duties, provide their tenants with comprehensive and relevant information on the risks to them identified by the risk assessment, the preventative and protective measures taken and the procedures and measures in place in the event of serious and imminent danger to them.
Where relevant facts in relation to the premises were not visually apparent on the date of our inspection, we have relied upon the information and/or responses provided by or on behalf of the Tenants or other responsible person.
We have assumed that all relevant building regulations were complied with in the construction of the premises, including any extension(s), conversion(s),renovation(s) and refurbishment(s).
Unless otherwise stated, we have assumed that at the premises (i) all fire safety equipment, including fire doors and fire resistant partitions and (ii) all servicing of fire safety equipment has been installed or carried out (as the case may be) by persons competent to do so and in accordance with all applicable standards.
We have not looked in roof spaces or other hidden areas on the premises except where there was an obvious fire hazard which reasonably required further investigation.
We have assumed that information and documentation supplied to us by or on behalf of the Owner or other responsible person who has a bearing on the fire risk assessment is current, true, accurate and not misleading.
The term ‘responsible person’ has the meaning given to it in The Regulatory Reform (Fire Safety) Order 2005 [and the Fire (Scotland) Act 2005. |
Fire Alarm | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Do all staff know how to operate the fire alarm? | |||||||
Do all staff know what the fire alarm sounds like? | |||||||
Is there a zone plan next to the fire alarm panel? | |||||||
Is the fire alarm system adequate/sufficient throughout the building(s)? | |||||||
Is the fire alarm audible throughout the building? | |||||||
Is the fire alarm tested by operation every week in rotation with records kept? | |||||||
Is the fire alarm serviced by a qualified engineer in accordance with its design specification and with current legislation, with test records kept? | |||||||
Do all staff know what they are expected to do if they hear the fire alarm sounding? | |||||||
Are visitors informed of what they are expected to do if they hear the fire alarm sounding? | |||||||
Are automatic and/or manual shutdown controls provided to gas or boilers? | |||||||
Are Fire Curtains installed with up to date maintenance records? | |||||||
Is Compartmentation in roof voids to BD2846? | |||||||
Do ceiling or roof voids in excess of 800mm contain adequate detection? | |||||||
Degraded Fire Alarm system/emergency plan? | |||||||
Action Plan : Fire Alarm | |||||||
Emergency Lighting | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Is there adequate light to enable the escape routes to be used safely at all times when the building is occupied, including during winter months, evening, nights and in the event of a power failure? | |||||||
Is there adequate light to enable the fire precautions to be used safely at all times the building is occupied? | |||||||
Is the emergency lighting system tested by operation every six months by a designated member of staff? | |||||||
Degraded Emergency Lighting system/emergency plan? | |||||||
Action Plan : Emergency Lighting | |||||||
Assembly Areas | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are the fire assembly points located in a safe place? | |||||||
Are the routes to the assembly point kept clear and safe? | |||||||
Are all staff and contractors informed of and know the location of the assembly point? | |||||||
Are all staff familiar with the location and routes to the fire assembly point? | |||||||
Are all visitors informed of the location and routes to the assembly point? | |||||||
Do staff need to cross a road to arrive at the assembly point? | |||||||
Action Plan : Assembly Areas | |||||||
Fire Exit Signs | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Do all fire exit signs conform to current British and European standards and display a Running Man? Health and Safety (Safety Signs and Signals Regulations) 1996. | |||||||
Can exit signs indicating the way out be seen from all locations within the workplace? | |||||||
Are exit signs illuminated sufficiently where ambient light levels are low? | |||||||
Do exit signs include directional arrows where appropriate? | |||||||
Action Plan : Fire Exit Signs | |||||||
Fire Action Notices | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are fire action notices displayed next to call points? | |||||||
Are fire action notices displayed on notice boards in common areas? | |||||||
Are fire action notices displayed on escape routes? | |||||||
Do fire action notices include instruction on what to do when discovering a fire? | |||||||
Do fire action notices include instruction on what to do when hearing the fire alarm? | |||||||
Action Plan : Fire Action Notices | |||||||
Escape Routes | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
At the time of inspection do all escape routes, (protected routes, external routes, stairways etc) appear to be satisfactory. | |||||||
Are all escapes routes provided with lighting to a standard to enable persons to leave safely? | |||||||
Are very long corridors subdivided into equal parts by doors that are capable of preventing smoke passage? | |||||||
Do all escape routes lead to a place of safety at least 50m away from the building, where this is not possible not closer than 18mtrs from the building? | |||||||
Are there combustible materials or other articles in staircase enclosures? | |||||||
Can all persons escape to a place of safety i.e. clear of the building? | |||||||
Are all escape routes clear of obstructions? | |||||||
Are all final exit doors kept unlocked when the premises are in use? | |||||||
Action Plan : Escape Routes | |||||||
Means of Escape | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
If at the time of inspection are there any maintenance or building works that are under construction that obstruct or degrade the means of escape from the premises? | |||||||
Are there provisions made for persons in bed? | |||||||
Are there lifts and refuge areas for the disabled? | |||||||
Have PEEPS (Personal Emergency Evacuation Plan) GEEPS (General Emergency Evacuation Plan) assessments been carried out for those with specific difficulties? | |||||||
Are additional means of escape advisable i.e. emergency ladders, chutes required? | |||||||
Action Plan : Means of Escape | |||||||
Fire Doors | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are all doors that are required to be fire resisting, self-closing, free from any unapproved means of holding the door in an open position? | |||||||
The doors must be signed 'Fire Door Keep Shut' in accordance with British Standard 5499 and the Safety Signs and Signal Regulations 1996? | |||||||
Are all doors not required to be fire doors (not self-closing) i.e. doors to cupboards etc must be signed Fire Door Keep Locked in accordance with British Standard 5499 and The Safety Signs and Signal Regulations 1996? | |||||||
Are all fire resisting doors (BS476) and partitions satisfactory and free from damage, wear and tear? | |||||||
Are all fire door smoke seals in good condition with the gap being no greater than 3.00mm? | |||||||
Is the function of fire doors covered in staff training? | |||||||
Are staff instructed to close all doors they pass through during an evacuation? | |||||||
Are fire wardens aware of the safest method of opening a door during a sweep of their building? | |||||||
Are all internal and external stairs and landings provided with hand rails and adequately guarded on any open side? | |||||||
Any mechanical systems provided to assist in the protection in the means of escape (Pressurisation, smoke extraction) are maintained to the appropriate standards? | |||||||
Action Plan : Fire Doors | |||||||
Further information regarding Means of Escape:
Roof exits
It may be reasonable for an escape route to cross a roof. Where this is the case, additional precautions will normally be necessary:
• The roof should be flat and the route across it should be adequately defined and well illuminated where necessary, with normal electric and emergency escape lighting.
The route should be non-slip and guarded with a protective barrier.
• The escape route across the roof and its supporting structure should be constructed as a fire-resisting floor.
• Where there are no alternatives other than to use a roof exit, any doors, windows, roof lights and ducting within 3m of the escape route should be fire-resisting.
• The exit from the roof should be in, or lead to, a place of reasonable safety where people can quickly move to a place of total safety.
• Where an escape route passes through or across another person’s property, you will need to have a robust legal agreement in place to allow its use at all times when people are on your premises.
• These should not normally be used by members of the public.
External escape routes should receive routine inspection and maintenance to ensure they remain fit for use. You will need to ensure that any legal agreements in place cover access for maintenance of the escape route.
In multi-occupied premises, escape routes should normally be independent of other occupiers, i.e. people should not have to go through another occupier’s premises as the route may be secured or obstructed
In multi-occupied premises, escape routes should normally be independent of other occupiers, i.e. people should not have to go through another occupier’s premises as the route may be secured or obstructed. Where this is not possible, then robust legal agreements should be in place to ensure their availability at all times.
You should ensure that your escape routes are:
• suitable;
• easily, safely and immediately usable at all times;
• adequate for the number of people likely to use them;
• generally usable without passing through doors requiring a key or code to unlock, or with low level manual over-rides for metal roller shutter doors;
• free from any obstructions, slip or trip hazards;
• well lit by normal or emergency escape lighting; and
• available for access by the emergency services.
All doors on escape routes should open in the direction of escape and ideally be fitted with a safety vision panel. This is particularly important if more than 60 people are expected to use them at any one time or they provide an exit from an area of high fire risk.
At least two exits should be provided if a room/area is to be occupied by more than 60 persons.
This number of 60 can be varied in proportion to the risk, for a lower risk there can be a slight increase, for a higher risk, lower numbers of persons should be allowed.
Movement of persons up or down a group of not less than three steps will be so obvious to those following that they will be prepared for the change in level, but movement up or down one step is not so readily observed and may easily lead to a fall.
Wherever practicable, differences of level in corridors, passages and lobbies should be overcome by the provision of inclines or ramps of gradients not exceeding 1 in 12 or steps not having less than three risers in any flight.
Corridors and passages should be level for a distance of 1.5 metres in each direction from any steps. Any mirrors situated in escape routes should be sited so that persons escaping from a fire will not be thrown into confusion by any reflected image of the route they are using, or be misled as to the direction they should take to reach fire exits.
While not normally acceptable, the use of ladders, floor hatches, wall hatches or window exits may be suitable for small numbers of able-bodied, trained staff in exceptional circumstances.
The type and age of construction are crucial factors to consider when assessing the adequacy
of the existing escape routes. To ensure the safety of people it may be necessary to protect escape routes from the effects of a fire. In older premises it is possible that the type of construction and materials used may not perform to current fire standards.
Fire escapes
The following guide can be used to determine the general capacities of escape routes:
A width of at least 750mm can accommodate up to:
• 80 people in higher risk premises;
• 100 people in normal risk premises; or
• 120 people in lower risk premises.
A width of at least 1,050mm can accommodate up to:
• 160 people in higher risk premises;
• 200 people in normal risk premises; or
• 240 people in lower risk premises.
An additional 75mm should be allowed for each additional 15 persons (or part of 15).The minimum width of an escape route should not be less than 750mm (unless it is for use by less than five people in part of your premises) and, where wheelchair users are likely to use it, 900mm.
Also changes of occupancy and refurbishment may have led to:
• cavities and voids being created, allowing the potential for a fire to spread unseen;
• doors and hardware worn by age and movement being less likely to limit the spread of smoke;
• damaged or insufficient cavity barriers in modular construction; and
• breaches in fire compartment walls, floors and ceilings created by the installation of new services, e.g. computer cabling.
Where an escape route needs to be separated from the rest of the premises by fire-resisting construction, e.g. a dead-end corridor or protected stairway then you should ensure the following:
• Doors, (including access hatches to cupboards, ducts and vertical shafts linking floors), walls, floors and ceilings protecting escape routes should be capable of resisting the passage of smoke and fire for long enough so that people can escape from the building.
• Where suspended or false ceilings are provided, the fire resistance should extend up to the floor slab level above. For means of escape purposes a 30 minute fire-resisting rating is usually enough.
• Cavity barriers, fire stopping, and dampers
in ducts are appropriately installed. |
Calling the Fire Service | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are the fire service called immediately the fire alarm is sounded and a fire confirmed? | |||||||
Is there a specifically designated person responsible for calling the fire service in the event of a fire and is there a designated deputy to cover in their absence? | |||||||
Where an automatic means of calling the fire service is used, has a person been designated to make a manual call as a back-up in case of malfunction? | |||||||
Are 6 monthly Fire Evacuation Drills being carried out and recorded | |||||||
Action Plan : Calling the Fire Service | |||||||
Fire Drills | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are fire drills conducted, based on the assumption that one of the exits may be unusable due to a fire, prohibiting the use of the exit (different exit for every drill conducted)? | |||||||
Action Plan : Fire Drills | |||||||
Fire Wardens / Marshals | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are there the necessary numbers of trained fire wardens who have the responsibility to organise the actions to be taken in the event of a fire? | |||||||
Are fire wardens provided with a distinctive means of identification (Hi-Viz armband) | |||||||
Is there a deputy fire warden designated for every fire warden to ensure that the role is covered during absences? | |||||||
Are fire wardens aware that they should pass on all relevant information regarding missing persons and potential hazards to the fire service? | |||||||
Action Plan : Fire Wardens / Marshals | |||||||
Extinguishing Media | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are the correct types of fire extinguishers for the fire hazards present? | |||||||
Is there sufficient number of fire extinguishers for the fire hazard present? | |||||||
Are all portable fire appliances maintained and in a satisfactory working order? | |||||||
Are all fire extinguishers wall mounted or on specified floor stands? | |||||||
Are routine checks performed to ensure that equipment is not obscured, moved or damaged? | |||||||
Action Plan : Extinguishing Media | |||||||
Housekeeping | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Is the premises/workplace kept clean and clear of waste? | |||||||
Is the premises/workplace regularly cleaned, including light fittings, ducting etc? | |||||||
Are waste bins emptied regularly, at least daily? | |||||||
Is waste placed in a safe storage area whilst awaiting disposal? | |||||||
Are areas around the building kept free of accumulated rubbish or waste? | |||||||
Are all staircases corridors and exit doors kept clear and free from obstruction combustible materials and storage so they can be used as escape routes at all times? | |||||||
Action Plan : Housekeeping | |||||||
Miscellaneous | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are all staff/contractors familiar with their surrounding workplace? | |||||||
Is Fire Stopping required? | |||||||
Action Plan : Miscellaneous | |||||||
Equipment | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Is there evidence of damaged or faulty electrical equipment? | |||||||
Does all equipment, appliances and machinery receive regular testing and maintenance? | |||||||
Are maintenance records kept? | |||||||
Is electrical equipment in use with extension leads? | |||||||
Are multi point adapters in electrical sockets in use? | |||||||
Are there other obvious sources of ignition | |||||||
Action Plan : Equipment | |||||||
Heating and Lighting | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are there restrictions on the use of unauthorised heaters? | |||||||
Are combustible materials stored in the area? | |||||||
If Yes are they stored appropriately? | |||||||
Are flammable materials clear of lamps and other lighting equipment? | |||||||
Action Plan : Heating and Lighting | |||||||
Smoking | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Is smoking permitted on the premises? | |||||||
Are there defined smoking areas? | |||||||
Are smoking regulations enforced effectively? | |||||||
Where smoking is permitted are metal bins and ashtrays provided? | |||||||
Are bins and ashtrays emptied regularly and appropriately? | |||||||
Action Plan : Smoking | |||||||
Cooking and Utility areas | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are cooking facilities provided within apartments? | |||||||
If cooking equipment is available is the correct fire extinguishing media in place? | |||||||
Action Plan : Cooking and Utility areas | |||||||
Combustible Hazards | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are there solid combustibles present i.e. wood, paper, cardboard, fabrics etc? | |||||||
Are gas cylinders kept or used on the premises? | |||||||
Are such cylinders stored correctly? | |||||||
Are flammable liquids kept on the premises? | |||||||
Are they stored correctly? | |||||||
Are records kept on site as to the quantity of flammable liquid /cylinders stored? | |||||||
Are there plastics, foam, and rubber etc including furniture and fixtures and fitting on the site? | |||||||
Are explosives stored correctly? In accordance with BS5607:1998 | |||||||
Action Plan : Combustible Hazards | |||||||
Information for the Fire Service | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are details relating to the location and isolation of the mains electrical supply available to the fire service? | |||||||
Are details relating to the location and isolation of the mains gas supply available to the fire service? | |||||||
Are details relating to the location and isolation of the heating ventilation/air conditioning available to the fire service? | |||||||
Are details relating to the location of emergency facilities available to the fire service on their arrival (hydrants, riser inlets etc)? | |||||||
Is there a plan of the building available to the fire service detailing the location of all the fire precautions, access/egress points, hazards etc? | |||||||
Action Plan : Information for the Fire Service | |||||||
Hazards to Fire fighters | YES | NO | N/A | Action Plan | Priority | Time Scale | Action Plan Completed |
---|---|---|---|---|---|---|---|
Are there hazardous substances that would be a danger to fire fighters attending an incident? | |||||||
Are there hazardous processes or machinery that would be a danger to fire-fighters attending an incident? | |||||||
Are there hazardous features in relation to the structure of the building that would be a danger to fire-fighters attending an incident? | |||||||
Action Plan : Hazards to Fire fighters | |||||||
|
|
Fire Precautions Records and Fire Emergency Plans
|
FIRE EMERGENCY PLAN
|
Section Fire Alarm | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Emergency Lighting | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Assembly Areas | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Fire Exit Signs | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Fire Action Notices | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Escape Routes | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Means of Escape | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Fire Doors | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Calling the Fire Service | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Fire Drills | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Fire Wardens < Marshals | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Extinguishing Media | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Housekeeping | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Miscellaneous | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Equipment | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Heating and Lighting | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Smoking | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Cooking and Utility areas | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Combustible Hazards | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Information for the Fire Service | ||||
Item No | Date | Action Taken | Who By | Date Rectified |
Section Hazards to Fire fighters | ||||
Item No | Date | Action Taken | Who By | Date Rectified |